This listing focuses on health-related academic programs that are based in or substantially comprised of Information Systems, Information Science, and/or Computer Science academic units. AIS SIG-Health maintains this listing in order to help SIG members identify colleagues and professional resources across health-IS programs. A listing of the broader set of biomedical informatics programs is available from the AMIA website.
To recommend a program for addition to this list or to request modifications to a current listing, please send email with description and/or web link to Prof. Vance Wilson (vancewilson[at]gmail.com).
School | Location | Unit | Programs | URL | Comments |
---|---|---|---|---|---|
College of Coastal Georgia | USA | School of Business and Public Affairs | BS | Program Website | The Health Informatics (HI) program combines fundamental concepts in business and public affairs (including computer science and information technology areas), nursing and the health sciences. |
Dakota State University | USA | College of Business and Information Systems | AS, BS, MS | Program Website | Health Information Management focus; offers all programs via distance education. |
Dalhousie University | Canada | Interdisciplinary Informatics Program | BS, MS | Program Website | Highly interdisciplinary program, headquartered in Computer Science dept. |
Denver University | USA | College of Professional and Continuing Studies | MS | Program Website | Medical and Healthcare Information Technologies master’s degree concentration is offered online, on campus, or via combined delivery. |
Florida International University | USA | Chapman Graduate School of Business Administration | MS | Program Website | Program is designed for information systems professionals, healthcare managers, physicians, nurses and other clinicians, as well as healthcare support personnel who wish increase their knowledge regarding the use of health information for improving quality, safety, outcomes and cost effectiveness of healthcare delivery. |
Georgia State University | USA | J. Mack Robinson College of Business | BS, MS | Program Website | The goal of the concentration in Health Informatics is to provide students with specialized skills to improve healthcare services enabled by information technology. |
Idaho State University | USA | College of Business | BBA | Program Website | Joint offering of College of Business and School of Health Professions. |
Indiana University-Purdue University Indianapolis | USA | School of Informatics at IUPUI | BS, MS, PhD | Program Website | Focuses on: Understanding the impact technology has on people; development of new uses for technology; application of information technology in the context of another field. |
Marshall University | USA | College of Health Professions | MS | Program Website | Interdisciplinary program with Colleges of Business and Information Technology and Engineering. |
McMaster University | Canada | Interdiscipliniary with DeGroote School of Business | MSc | Program Website | School based on a partnership of the Faculties of Health Sciences, Computing and Software Department and the Information Systems area in the DeGroote School of Business. Also many PhD students pursue research in the area of eHealth. |
Milwaukee School of Engineering | USA | Rader School of Business | MS | Program Website | Approaches medical informatics from a business-oriented perspective. |
Morehead State University | USA | College of Business & Public Affairs | MS | Program Website | MS-MIS program with Health Informatics Concentration. |
National Chung Cheng University | Taiwan | Graduate Institute of Healthcare Information Management | BS, MS, PhD |
Program Website | MIS-focused programs on information management. |
Northeastern University | USA | Graduate Program in Health Informatics | MS | Program Website | Interdisciplinary program between Colleges of Health Sciences and Computer and Information Science. |
Northern Kentucky University | USA | College of Informatics | MHI | Program Website | Masters in Health Informatics. |
Queens University | Canada | School of Computing | BA, BS, MS, PhD | Program Website | Focus on biomedical computing as well as medical informatics. |
Southern Illinois University-Edwardsville | USA | Interdisiciplinary with School of Business | Certificate | Program Website | Four-course certificate in healthcare informatics. |
Stevens Institute of Technology | USA | Howe School of Technology Management | MS, Certificate | MS Website |
IT in Pharmaceutical Industry track and certificate programs for healthcare and IT professionals. |
Trinity College Dublin | Ireland | School of Computer Science and Statistics | MS | Program Website | Interdisciplinary program offered jointly by the School of Computer Science and Statistics and the School of Medicine. |
University of Colorado at Denver | USA | Business School | Certificate | Program Website | Health Information Technology Education Collaborative (HITEC) certificate program combines faculty and existing coursework from the College of Nursing, School of Medicine, School of Pharmacy, Colorado School of Public Health, School of Dental Medicine and the Business School. |
University of Hawaii | USA | Interdisciplinary Doctoral Program in Communication and Information Sciences | Ph.D. | Program Website | Program offers a Bio-medical Informatics emphasis area. |
University of Limerick | Ireland | Department of Computer Science & Information Systems | BS, MS | BS Website | BS includes 8-month paid internship; at least 50% of MS course materials are delivered via distance education. |
University of Michigan | USA | School of Information | MS | Program Website | MS and six-course certificate in health informatics. |
University of North Carolina – Chapel Hill | USA | School of Information and Library Science | Certificates | Program Website | Interdisciplinary program. |
University of Otago | New Zealand | Department of Information Science | MS, Ph.D. | Program Website | Distance-taught postgraduate program in health informatics. |
University of Ottawa | Canada | Telfer School of Management | MS, Ph. D | Program Website | MS in Health Systems and PhD in Management (Health Systems Field) |
University of South Carolina | USA | College of Hospitality, Retail, and Sport Management | MS | Program Website | MS in Health IT offered jointly by the university’s integrated IT program and the Arnold School of Public Health |
University of South Carolina Upstate | USA | Department of Informatics | BA | Program Website | Full- and part-time programs in Information Management & Systems / Health Information Management |
University of Toledo | USA | College of Business and Innovation | Certificates, MBA | Program Website | Graduate certificates in Healthcare Business Management Excellence (primarily online) and Physician and Healthcare Executive Development; MBA in Health Systems Management. |
University of Toronto | Canada | Department of Health Policy, Management and Evaluation | MHI, MS, Ph.D. |
Program Website | Interdisciplinary program in Health Services Research among the Department of Health Policy, Management and Evaluation (HPME) and the Faculty of Information Studies (FIS). |
University of Victoria | Canada | Health Information Science | BS, MS | Program Website |
Combined majors between Computer Science and Health Information Science. |
University of Wisconsin at Milwaukee | USA | College of Engineering and Applied Science | PhD | Program Website | Interdisciplinary program among Colleges of Engineering and Applied Science, Health Sciences, and Nursing and Schools of Business and Information Studies. |
University of Wollongong | Australia | School of Information Technology and Computer Science | MS | Program Website | MS requires one year full-time or part-time equivalent. |